Course Approvals
NEW! Eat, Breath and Move
| State | Entity | CEU/CEC | Contact Hours | Approval # | Approval Period |
|---|---|---|---|---|---|
| University of Pittsburgh | 1.4 | 14 | TBD | 2013 |
Simply Seating
| State | Entity | CEU/CEC | Contact Hours | Approval # | Approval Period |
|---|---|---|---|---|---|
| University of Pittsburgh | 0.65 | 6.5 | CL400.65 | 2012 | |
| CA | California Education Connection | 0.65 | 6.5 | CEC-C260 | Sept 2012 |
| FA | Florida PTA | 0.65 | 6.5 | CP110015645 | Feb 2011 |
| IL | Illinois PTA | 0.65 | 6.5 | 416.3478 | Aug 2011 |
| KY | Kentucky PTA | 0.75 | 7.5 | 85-IPKPTA-11 | Aug 2013 |
| LA | Louisiana PT Board | 0.7 | 7.0 | See laptboard.org | 2011 |
| OH | Ohio APTA | 0.75 | 7.5 | 1151393 | Sept 2012 |
| TX | Texas PT Association | 0.65 | 6.5 | 47754A | Nov 2012 |
Seating: Bottom to Top
| State | Entity | CEU/CEC | Contact Hours | Approval # | Approval Period |
|---|---|---|---|---|---|
| University of Pittsburgh | 1.2 | 12 | CL400.1.2 | 2012 | |
| FL | Florida PTA | 16.5 | 16.5 | CP100715646 | Feb 2011 |
| KY | KY PT Board | 1.35 | 13.5 | 9-1pkpta-09 | Mar 2011 |
| TX | Texas PT Association | 1.375 | 13.75 | 47755A | Nov 2012 |
Standing Justified
| Program | Entity | CEU/CEC | Contact Hours | Approval # | Approval Period |
|---|---|---|---|---|---|
| 1-Hour | University of Pittsburgh | 0.1 | 1 | CL400.11.1 | 2012 |
| 2-Hour | University of Pittsburgh | 0.2 | 2 | CL400.11.2 | 2012 |
Archived Approvals
Simply Seating
| State | Entity | CEU/CEC | Contact Hours | Approval # | Approval Period |
|---|---|---|---|---|---|
| CA | California Education Connection | 0.65 | 6.5 | CEC-C130 | July 20-22, 2010 |
Seating: Bottom To Top
| State | Entity | CEU/CEC | Contact Hours | Approval # | Seminar Period |
|---|---|---|---|---|---|
| University of Pittsburgh | 1.1 | 11 | C118.09 | 2009 | |
| NRRTS | 1.35 | 13.5 | N/A | 2009 | |
| Alabama | AL Board of Physical Therapy | 1.35 | 13.5 | N/A | Dec 2009 |
| Arizona | AZ PT Association | 1.375 | 13.75 | 08-0605 | May 2009 |
| Florida | Florida PT Association | 1.65 | 16.5 | N/A | Dec 2009 |
| GA | PT Association of GA | 1.375 | 13.75 | N/A | Feb 2010 |
| GA | OT Association of GA | 1.375 | 13.75 | N/A | Feb 2010 |
| Idaho | Bureau of Occup. Licenses | 1.375 | 13.75 | N/A | 2009 |
| Illinois | IL Physical Therapy Association | 1.35 | 13.5 | 416-2360 | Aug 2009 |
| Louisiana | LA State Board of PT Examiners | 1.375 | 13.75 | N/A | 2009 |
| Mississippi | MS State Board of PT | 1.375 | 13.75 | N/A | Jun 2009 |
| NV | NV Board of PT Examiners | 1.45 | N/A | Jul 2010 | |
| NJ | NJ State Board of PT Examiners | 1.35 | 13.5 | N/A | Jan 2010 |
| Ohio | Oh PT/OT Association | 1.375 | 13.75 | 08S0323 | Sept 2009 |
| Texas | Texas PT Association | 1.375 | 13.75 | 43202A | Feb 2009 |
| Texas | Texas PT Association | 1.375 | 13.75 | 45012A | Feb 2010 |
| TN | TN PT Association | 1.375 | 13.75 | 2480 | Feb 2010 |

